ISO | USA Code | Eur_Code | Head 1/10mm | Head Lmm | |
500 204 107 006 008 | RA56 | C21-008 | 008 | 3.6 | Burs Detail |
500 204 107 006 010 | RA57 | C21-010 | 010 | 4.1 | Burs Detail |
500 204 107 006 012 | RA58 | C21-012 | 012 | 4.1 | Burs Detail |
500 204 107 006 014 | RA59 | C21-014 | 014 | 4.5 | Burs Detail |
500 204 110 006 010 | RA57L | C21L-010 | 010 | 6.0 | Burs Detail |
500 204 137 006 010 | RA1557 | C21R-010 | 010 | 4.2 | Burs Detail |
500 204 137 006 012 | RA1558 | C21R-012 | 012 | 4.2 | Burs Detail |
Download Carbide Dental Burs Simple Catalog